Trends as of Mar/25/2026 at 11:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar/25/2026 11:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.5 | 9 | 17 | SW | 57 | 56.4 | 29.87 | 0.00 |
| 5 minutes ago | 72.0 | 9 | 17 | SW | 58 | 56.4 | 29.87 | 0.00 |
| 10 minutes ago | 71.7 | 9 | 17 | SW | 58 | 56.1 | 29.87 | 0.00 |
| 15 minutes ago | 71.1 | 9 | 15 | SW | 59 | 56.0 | 29.88 | 0.00 |
| 20 minutes ago | 70.6 | 8 | 14 | SW | 59 | 55.6 | 29.88 | 0.00 |
| 30 minutes ago | 69.5 | 8 | 18 | SW | 61 | 55.5 | 29.88 | 0.00 |
| 45 minutes ago | 68.0 | 7 | 13 | SW | 62 | 54.5 | 29.89 | 0.00 |
| 60 minutes ago | 66.4 | 8 | 12 | SSW | 63 | 53.4 | 29.89 | 0.00 |
| 75 minutes ago | 65.2 | 7 | 14 | SSW | 65 | 53.1 | 29.89 | 0.00 |
| 90 minutes ago | 63.6 | 9 | 14 | SSW | 66 | 52.0 | 29.90 | 0.00 |
| 105 minutes ago | 62.6 | 10 | 16 | SSW | 67 | 51.5 | 29.90 | 0.00 |
| 120 minutes ago | 61.5 | 8 | 16 | SSW | 67 | 50.4 | 29.90 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 2.70 in | ||
| Year | 4.53 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.5 °F at 11:29am | Today | 51.3 °F at 4:56am |
| Yest. | 66.3 °F at 3:38pm | Yest. | 37.1 °F at 5:22am |
| Month | 93.9 °F on Mar/21/2026 | Month | 8.9 °F on Mar/16/2026 |
| Year | 93.9 °F on Mar/21/2026 | Year | -5.7 °F on Jan/26/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 72.5 °F at 11:29am | Today | 51.3 °F at 4:56am |
| Yest. | 66.3 °F at 3:38pm | Yest. | 34.6 °F at 6:28am |
| Month | 90.5 °F on Mar/21/2026 | Month | -7.3 °F on Mar/16/2026 |
| Year | 90.5 °F on Mar/21/2026 | Year | -18.6 °F on Jan/24/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.03 inHg at 12:01am | Today | 29.87 inHg at 11:18am |
| Yest. | 30.27 inHg at 12:27am | Yest. | 30.02 inHg at 8:54pm |
| Month | 30.46 inHg on Mar/23/2026 | Month | 29.23 inHg on Mar/15/2026 |
| Year | 30.80 inHg on Jan/23/2026 | Year | 29.23 inHg on Mar/15/2026 |
Wind Data
| CURRENT | ||
| Now | 9 mph SW | |
| Gust | 17 mph SW | |
| WIND GUST HIGHS | ||
| Today | 18 mph SW at 10:32am | |
| Yest. | 15 mph at 10:10am | |
| Month | 39 mph on Mar/15/2026 | |
| Year | 39 mph on Mar/15/2026 | |