Trends as of Sep/20/2026 at 6:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep/20/2026 6:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.7 | 1 | 4 | NE | 91 | 65.0 | 29.90 | 0.02 |
| 5 minutes ago | 67.7 | 1 | 4 | NE | 91 | 65.0 | 29.90 | 0.02 |
| 10 minutes ago | 67.7 | 1 | 4 | NNE | 91 | 65.0 | 29.90 | 0.02 |
| 15 minutes ago | 67.7 | 1 | 6 | NNE | 91 | 65.0 | 29.90 | 0.02 |
| 20 minutes ago | 67.7 | 2 | 6 | NE | 90 | 64.7 | 29.90 | 0.02 |
| 30 minutes ago | 68.0 | 1 | 5 | NNE | 90 | 65.0 | 29.90 | 0.02 |
| 45 minutes ago | 68.2 | 1 | 4 | N | 90 | 65.2 | 29.89 | 0.02 |
| 60 minutes ago | 68.4 | 2 | 9 | NNE | 90 | 65.4 | 29.90 | 0.02 |
| 75 minutes ago | 68.3 | 5 | 12 | NNE | 89 | 64.9 | 29.90 | 0.02 |
| 90 minutes ago | 69.3 | 2 | 8 | N | 88 | 65.6 | 29.89 | 0.02 |
| 105 minutes ago | 69.1 | 3 | 8 | NNE | 88 | 65.4 | 29.90 | 0.02 |
| 120 minutes ago | 69.3 | 3 | 9 | NNE | 89 | 65.9 | 29.90 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on Sep/20/2026 1:51am |
| Yest. | 0.49 in | ||
| Month | 4.32 in | ||
| Year | 37.21 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 73.3 °F at 12:11pm | Today | 66.1 °F at 8:38am |
| Yest. | 93.9 °F at 4:00pm | Yest. | 69.4 °F at 11:43pm |
| Month | 100.9 °F on Sep/05/2026 | Month | 59.7 °F on Sep/14/2026 |
| Year | 100.9 °F on Sep/05/2026 | Year | -5.7 °F on Jan/26/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 73.3 °F at 12:11pm | Today | 66.1 °F at 8:38am |
| Yest. | 107.3 °F at 3:45pm | Yest. | 69.4 °F at 11:43pm |
| Month | 117.0 °F on Sep/04/2026 | Month | 59.7 °F on Sep/14/2026 |
| Year | 136.9 °F on Jul/25/2026 | Year | -18.6 °F on Jan/24/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.91 inHg at 4:13pm | Today | 29.75 inHg at 12:01am |
| Yest. | 29.88 inHg at 9:40pm | Yest. | 29.72 inHg at 6:58pm |
| Month | 30.18 inHg on Sep/16/2026 | Month | 29.72 inHg on Sep/19/2026 |
| Year | 30.80 inHg on Jan/23/2026 | Year | 29.23 inHg on Mar/15/2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph NE | |
| Gust | 4 mph NE | |
| WIND GUST HIGHS | ||
| Today | 12 mph NNE at 5:20pm | |
| Yest. | 28 mph at 8:11pm | |
| Month | 28 mph on Sep/06/2026 | |
| Year | 42 mph on Apr/09/2026 | |
| WIND RUN | ||
| Today | 34.5 miles | |
| Yesterday | 86.2 miles | |
| Month High | 170.9 miles (14 September) | |
| Year High | 247.8 miles (06 March) | |