Trends as of Jul/15/2026 at 10:45am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jul/15/2026 10:45am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 84.1 1 4 NNE 77 76.1 30.09 0.00
5 minutes ago 84.2 1 4 NE 76 75.8 30.09 0.00
10 minutes ago 83.1 2 4 ENE 79 75.9 30.09 0.00
15 minutes ago 82.0 2 4 ENE 77 74.1 30.09 0.00
20 minutes ago 82.2 2 5 NE 77 74.3 30.09 0.00
30 minutes ago 81.6 2 6 NE 77 73.7 30.09 0.00
45 minutes ago 81.6 3 7 NE 80 74.8 30.10 0.00
60 minutes ago 81.3 2 5 NE 79 74.2 30.10 0.00
75 minutes ago 80.3 1 3 NE 82 74.3 30.10 0.00
90 minutes ago 78.3 2 5 NE 82 72.3 30.10 0.00
105 minutes ago 79.4 1 2 NE 82 73.4 30.10 0.00
120 minutes ago 79.6 1 3 NE 82 73.6 30.09 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 5 days since last rain on Jul/10/2026 5:50am
Yest. 0.00 in    
Month  3.48 in    
Year 27.03 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 84.2 °F at 10:40am Today 69.1 °F at 5:07am
Yest. 86.2 °F at 4:59pm Yest. 68.1 °F at 5:33am
Month  92.3 °F on Jul/02/2026 Month  65.5 °F on Jul/05/2026
Year 94.6 °F on Mar/26/2026 Year -5.7 °F on Jan/26/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 93.5 °F at 10:40am Today 69.1 °F at 5:07am
Yest. 93.8 °F at 4:59pm Yest. 68.1 °F at 5:33am
Month  112.3 °F on Jul/02/2026 Month  65.5 °F on Jul/05/2026
Year 118.1 °F on Jun/29/2026 Year -18.6 °F on Jan/24/2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.10 inHg at 9:22am Today 30.07 inHg at 2:31am
Yest. 30.16 inHg at 8:59am Yest. 30.06 inHg at 6:32pm
Month  30.19 inHg on Jul/13/2026 Month  29.75 inHg on Jul/10/2026
Year  30.80 inHg on Jan/23/2026 Year  29.23 inHg on Mar/15/2026

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 1 mph NNE
Gust 4 mph NNE
WIND GUST HIGHS
Today 7 mph NE at 9:53am
Yest. 12 mph at 1:18pm
Month  33 mph on Jul/09/2026
Year 42 mph on Apr/09/2026
WIND RUN
Today 5.1 miles
Yesterday 49.8 miles
Month High 75.6 miles (01 July)
Year High 247.8 miles (06 March)