Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
141.2 30.4 39.6 14.4 34.7 25.8 ------------------------------------------------------
234.6 27.7 46.4 26.7 40.2 32.2 ------------------------------------------------------
342.0 24.5 37.0 24.4 42.6 38.1 ------------------------------------------------------
453.3 24.7 37.4 28.3 46.0 40.7 ------------------------------------------------------
555.0 38.4 61.2 28.2 56.9 41.8 ------------------------------------------------------
660.7 37.8 51.9 33.7 68.0 40.1 ------------------------------------------------------
768.7 40.6 49.2 24.3 53.0 33.2 ------------------------------------------------------
861.9 39.1 63.9 35.8 68.3 35.2 ------------------------------------------------------
947.7 31.3 76.2 39.4 78.9 48.6 ------------------------------------------------------
1044.3 26.5 59.5 35.7 85.3 52.9 ------------------------------------------------------
1140.3 19.3 52.7 28.5 53.0 35.4 ------------------------------------------------------
1257.6 28.0 62.4 32.8 58.6 30.0 ------------------------------------------------------
1359.9 40.7 65.3 35.5 56.3 42.2 ------------------------------------------------------
1446.2 20.8 54.1 46.0 69.2 37.1 ------------------------------------------------------
1539.5 15.5 63.4 42.2 41.2 19.5 ------------------------------------------------------
1641.3 18.7 67.0 45.4 28.7 8.9 ------------------------------------------------------
1718.7 6.7 63.3 51.7 35.4 13.4 ------------------------------------------------------
1840.9 6.2 66.6 42.7 75.5 59.6 ------------------------------------------------------
1922.4 9.3 55.1 22.7 82.0 51.5 ------------------------------------------------------
2049.2 15.5 37.0 17.2 90.8 60.0 ------------------------------------------------------
2147.1 24.3 39.4 21.0 93.9 59.2 ------------------------------------------------------
2241.3 20.2 31.9 15.2 76.2 40.2 ------------------------------------------------------
2321.8 1.3 33.1 8.9 49.7 29.0 ------------------------------------------------------
242.9 -1.7 63.6 26.0 66.3 37.1 ------------------------------------------------------
259.9 -0.7 60.9 40.9 ------------------------------------------------------------
2619.1 -5.7 65.6 31.0 ------------------------------------------------------------
2724.7 14.3 74.2 44.3 ------------------------------------------------------------
2837.5 9.6 67.4 34.0 ------------------------------------------------------------
2926.9 18.2  ------------------------------------------------------------
3019.9 4.0  ------------------------------------------------------------
3120.4 -1.8  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High68.7 76.2 93.9 ---------------------------
Avg High38.655.260.4---------------------------
Mean28.743.249.2---------------------------
Avg Low18.831.338.0---------------------------
Low-5.78.98.9---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.